<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lam Careers</title>
	<atom:link href="http://careers.lamresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://careers.lamresearch.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 23:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>We’re a Global Culture</title>
		<link>http://careers.lamresearch.com/2011/05/we%e2%80%99re-a-global-culture/</link>
		<comments>http://careers.lamresearch.com/2011/05/we%e2%80%99re-a-global-culture/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://careers.lamresearch.com/?p=170</guid>
		<description><![CDATA[Lam Research is committed to all communities throughout the world. With employees worldwide and facilities in Asia, Europe, and North America, Lam Research supports a global culture where our employees meet the challenges of helping to build stronger lives for people everywhere.]]></description>
			<content:encoded><![CDATA[<p>Lam Research is committed to all communities throughout the world. With employees worldwide and facilities in Asia, Europe, and North America, Lam Research supports a global culture where our employees meet the challenges of helping to build stronger lives for people everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.lamresearch.com/2011/05/we%e2%80%99re-a-global-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Opportunities</title>
		<link>http://careers.lamresearch.com/2011/05/global-opportunities/</link>
		<comments>http://careers.lamresearch.com/2011/05/global-opportunities/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://careers.lamresearch.com/?p=119</guid>
		<description><![CDATA[More than anything, diversity is really about having the privilege to connect with, and learn from, people from all walks of life. At Lam Research, we emphasize this opportunity by offering qualified employees assignments in global offices. Employees can work in our primary facility in Fremont, California; our manufacturing centers in Livermore, California, and Villach, [...]]]></description>
			<content:encoded><![CDATA[<p class="expandable topic">More than anything, diversity is really about having the privilege to connect with, and learn from, people from all walks of life. At Lam Research, we emphasize this opportunity by offering qualified employees assignments in global offices. Employees can work in our primary facility in Fremont, California; our manufacturing centers in Livermore, California, and Villach, Austria; and offices throughout Asia, Europe, and North America.<br />
<br />
To us, global career opportunities promote many of our Core Values, such as open communication and global teamwork. Global career assignments can range from three months to a year or more, depending on the employee’s assignment and task. These assignments also allow our employees the chance to live and thrive in another culture, build relationships with other employees in their global location, and of course have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.lamresearch.com/2011/05/global-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ours is a Culture that Values Community</title>
		<link>http://careers.lamresearch.com/2011/03/the-campus/</link>
		<comments>http://careers.lamresearch.com/2011/03/the-campus/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://careers.lamresearch.com/?p=98</guid>
		<description><![CDATA[At Lam Research, we believe that getting involved in, and giving back to, the communities where you live and work is one of our most important roles as a company. This central belief guides our philanthropic efforts to help improve our world. Our Employee Gift Match program encourages your community involvement and supports the nonprofit [...]]]></description>
			<content:encoded><![CDATA[<p>At Lam Research, we believe that getting involved in, and giving back to, the communities where you live and work is one of our most important roles as a company. This central belief guides our philanthropic efforts to help improve our world.</p>
<p>Our Employee Gift Match program encourages your community involvement and supports the nonprofit organizations you care about. This program may vary by region. In North America, monetary contributions are matched dollar for dollar and volunteer time is matched at the rate of $10 per hour up to $2,000 per year.</p>
<p>Some examples of Lam Research improving communities in North America include:</p>
<p>• <strong>Core Values Scholarships:</strong>A reward of $10,000 is typically given to one student from each of the seven local high schools in Fremont and Livermore, California.</p>
<p>• <strong>Academic Partnerships:</strong> The partnerships are created with local organizations and local and international universities.</p>
<p>• <strong>Community Engagements: </strong>Volunteering opportunities and resources enable employees to become actively involved with their communities.  Some activities at Lam Research include helping needy families and children (school supplies drives, holiday food and toy drives, etc.), supporting environmental restoration and sustainability, and organizing onsite blood drives.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.lamresearch.com/2011/03/the-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re a Culture of Professional Development</title>
		<link>http://careers.lamresearch.com/2011/03/the-job/</link>
		<comments>http://careers.lamresearch.com/2011/03/the-job/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://careers.lamresearch.com/?p=96</guid>
		<description><![CDATA[Lam Research understands the value of a culture where you can develop personally and professionally. As an employee, you’ll receive continuous training and have numerous opportunities to develop in your career. In addition, you can take advantage of educational reimbursement for approved tuition programs (up to $10,000 each year) to help you with your growth [...]]]></description>
			<content:encoded><![CDATA[<p>Lam Research understands the value of a culture where you can develop personally and professionally. As an employee, you’ll receive continuous training and have numerous opportunities to develop in your career. In addition, you can take advantage of educational reimbursement for approved tuition programs (up to $10,000 each year) to help you with your growth and development.</p>
<p>Some examples of Lam Research being recognized and awarded for its global culture include:</p>
<div class="image"><img title="TrainingTop125logo_lrg" src="http://careers.lamresearch.com/wp-content/uploads/2011/03/TrainingTop125logo_lrg-150x131.jpg" alt="" width="72" height="70" /></div>
<p class="topic" style="margin-left: 130px;"><strong>Training Top 125 Award:</strong> An award that distinguishes how Lam Research has made training a vital aspect of the Company&#8217;s success. Lam&#8217;s training program was selected and ranked #37 in 2012 and #100 in 2011 against well known companies in the country.</p>
<div class="image"><img title="BEA2011 Logo_3" src="http://careers.lamresearch.com/wp-content/uploads/2011/03/BEA2011-Logo_3.jpg" alt="" width="101" height="32" /></div>
<p class="topic" style="margin-left: 130px;"><strong>Aon Hewitt Best Employer in APAC 2011 Award</strong>: Lam Research Korea was awarded for being a Top 10 Best Employer in Korea. They were selected out of 60 participating companies and ranked with many prestigious and well known companies in Korea.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.lamresearch.com/2011/03/the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have a Values-Based Culture</title>
		<link>http://careers.lamresearch.com/2011/03/jane-doe-talks-about-fun-at-lam/</link>
		<comments>http://careers.lamresearch.com/2011/03/jane-doe-talks-about-fun-at-lam/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://careers.lamresearch.com/?p=93</guid>
		<description><![CDATA[At the heart of our success is a values-based culture. First conceived in 1997, our Core Values have become the vital element in our employees&#8217; industry-leading performance and why they truly enjoy what they do and where they work. At Lam Research we believe in, practice, and reward achievement that is based on ownership, accountability, [...]]]></description>
			<content:encoded><![CDATA[<p>At the heart of our success is a values-based culture. First conceived in 1997, our Core Values have become the vital element in our employees&#8217; industry-leading performance and why they truly enjoy what they do and where they work. At Lam Research we believe in, practice, and reward achievement that is based on ownership, accountability, innovation, and continuous improvement. We encourage honesty and integrity, mutual trust and respect, and open communication among employees, between employees and the Company, and between employees and customers. By consistently practicing these values, we’ve become highly successful at addressing the complex needs that characterize our fast-paced industry. More importantly, we’ve become a great place for employees to thrive.</p>
<p>The Core Values that Lam Research encourages and rewards are:</p>
<p>• Achievement<br />
• Ownership and accountability<br />
• Mutual trust and respect<br />
• Honesty and integrity<br />
• Innovation and continuous improvement<br />
• Open communication<br />
• Teamwork<br />
• Think: customer, company, individual</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.lamresearch.com/2011/03/jane-doe-talks-about-fun-at-lam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Benefits</title>
		<link>http://careers.lamresearch.com/2011/03/more/</link>
		<comments>http://careers.lamresearch.com/2011/03/more/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://careers.lamresearch.com/?p=89</guid>
		<description><![CDATA[Educational Assistance: Assistance is available to reimburse you for expenses incurred for registration, tuition, and books in career-related courses. Employee Assistance Program (EAP): You and your dependents can receive confidential help from mental health, financial, and legal professionals free of charge. Work/Life Resource and Referral Program: Referral services are provided for childcare and elder care, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Educational Assistance:</em> Assistance is available to reimburse you for expenses incurred for registration, tuition, and books in career-related courses.</p>
<p><em>Employee Assistance Program (EAP):</em> You and your dependents can receive confidential help from mental health, financial, and legal professionals free of charge.</p>
<p><em>Work/Life Resource and Referral Program:</em> Referral services are provided for childcare and elder care, as well as for school, college, and adoption assistance. Educational materials and onsite seminars related to work and family balance are also offered.</p>
<p><em>Adoption Assistance:</em> If you are adopting a child, you can be reimbursed up to $2,000 to help cover the expenses of adoption.</p>
<p><strong><em>Other Programs: </em></strong><br />
• Matching charitable contributions plan<br />
• Recreational and entertainment discounts<br />
• Patent and Author Incentive programs<br />
• Employee referral awards<br />
• Service award programs<br />
• Employee services<br />
• Critical Illness insurance<br />
• Auto, Home and Pet insurance<br />
• Group legal service plan</p>
<p><strong>Important Note:</strong> <em>This information provides an overview of certain provisions under the Lam Research U.S. Benefit Programs. It is not intended to be a complete description of these benefits. Lam Research may terminate, withdraw, or modify any benefits described here, in whole or in part, at any time. The description of these benefits is not a guarantee of future employment or benefits. If there is any conflict between this information and the official plan documents, the official plan documents will govern.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://careers.lamresearch.com/2011/03/more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and Family Benefits</title>
		<link>http://careers.lamresearch.com/2011/03/your-family/</link>
		<comments>http://careers.lamresearch.com/2011/03/your-family/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://careers.lamresearch.com/?p=87</guid>
		<description><![CDATA[Paid Time off (PTO) Program: Days of PTO accrue incrementally based on your years of service. Holidays: There are 12 paid holidays per year. Additional paid time-off: Available for jury duty and bereavement.]]></description>
			<content:encoded><![CDATA[<p><em>Paid Time off (PTO) Program:</em> Days of PTO accrue incrementally based on your years of service.</p>
<p><em>Holidays:</em> There are 12 paid holidays per year.</p>
<p><em>Additional paid time-off:</em> Available for jury duty and bereavement.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.lamresearch.com/2011/03/your-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Accumulation Benefits</title>
		<link>http://careers.lamresearch.com/2011/03/your-finance/</link>
		<comments>http://careers.lamresearch.com/2011/03/your-finance/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://careers.lamresearch.com/?p=84</guid>
		<description><![CDATA[401(k) Plan: This retirement savings plan offers investment opportunities and tax deferral benefits for all eligible employees. Lam Research matches 50% of the first 6% of eligible compensation deferred into the program, and our matching contributions vest immediately. Bonus Plan: All eligible employees participate in a semi-annual performance bonus based on the achievement of both [...]]]></description>
			<content:encoded><![CDATA[<p><em>401(k) Plan:</em> This retirement savings plan offers investment opportunities and tax deferral benefits for all eligible employees. Lam Research matches 50% of the first 6% of eligible compensation deferred into the program, and our matching contributions vest immediately.<br/><br />
<em>Bonus Plan:</em> All eligible employees participate in a semi-annual performance bonus based on the achievement of both corporate and organizational goals.<br/><br />
<em>Employee Stock Purchase Plan (ESPP):</em> At designated intervals, you may purchase Lam Research stock directly from the Company at 85% of fair market value.<br />
<br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://careers.lamresearch.com/2011/03/your-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Protection Benefits</title>
		<link>http://careers.lamresearch.com/2011/03/your-future/</link>
		<comments>http://careers.lamresearch.com/2011/03/your-future/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://careers.lamresearch.com/?p=82</guid>
		<description><![CDATA[Company-Provided Life Insurance and Accidental Death and Dismemberment (AD&#038;D) Insurance: This program provides you with financial security for your family or other beneficiaries in case of death, and for death and dismemberment resulting from an accident. Supplemental Employee-Paid Life Insurance and Accidental Death and Dismemberment (AD&#038;D) Insurance: Employees can opt for additional financial security in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Company-Provided Life Insurance and Accidental Death and Dismemberment (AD&#038;D) Insurance:</em> This program provides you with financial security for your family or other beneficiaries in case of death, and for death and dismemberment resulting from an accident. <br/><br />
<em>Supplemental Employee-Paid Life Insurance and Accidental Death and Dismemberment (AD&#038;D) Insurance:</em> Employees can opt for additional financial security in the event of life-changing circumstances.<br/><br />
<em>Dependent Life Insurance:</em> Unexpected expenses resulting from the death of your spouse or dependent child can be covered if you elect this program.<br/><br />
<em>Voluntary Disability Insurance (VDI) and Short-Term Disability (STD) Plans:</em> These plans provide you with income protection benefits during the first 120 days of disability.<br/><br />
<em>Long-Term Disability (LTD) Insurance:</em> This program provides you with a portion of your regular income if you cannot work for a period longer than 120 days as a result of a prolonged disability.<br />
<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://careers.lamresearch.com/2011/03/your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Well-Being Benefits</title>
		<link>http://careers.lamresearch.com/2011/03/health-well-being-benefits/</link>
		<comments>http://careers.lamresearch.com/2011/03/health-well-being-benefits/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://careers.lamresearch.com/?p=78</guid>
		<description><![CDATA[Medical Coverage: Employees can choose from several comprehensive medical plans, including two Preferred Provider Organizations (PPOs), two Consumer Directed Health Plans (CDHP) with a Health Savings Account (HSA), and a Health Maintenance Organization (HMO) which is available in Northern California, and parts of Oregon and Washington. Dental Coverage: Options range from preventive care only to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Medical Coverage:</em> Employees can choose from several comprehensive medical plans, including two Preferred Provider Organizations (PPOs), two Consumer Directed Health Plans (CDHP) with a Health Savings Account (HSA), and a Health Maintenance Organization (HMO) which is available in Northern California, and parts of Oregon and Washington.</p>
<p><em>Dental Coverage:</em> Options range from preventive care only to more comprehensive coverage.</p>
<p><em>Vision Care:</em> Options provides you with an annual exam and an allowance for frames, lenses, or contacts. Computer vision coverage is also included.</p>
<p><em>Health Care Flexible Spending Account:</em> Your pre-tax dollars can be used to pay eligible medical, dental, and vision care expenses that aren&#8217;t covered by the health care plans.</p>
<p><em>Dependent Care Flexible Spending Account:</em> Your pre-tax dollars can be used to pay your eligible dependent’s daycare expenses. Lam Research matches 15% of each employee’s contributions.</p>
<p><em>Wellness Programs:</em> Up to $300 per year is provided for reimbursements of your eligible fitness/gym membership expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://careers.lamresearch.com/2011/03/health-well-being-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
